Projects TAČR
TAČR - PUBLIC TENDER IN RESEARCH, DEVELOPMENT AND INNOVATION announced in 2011, the Alfa program - 2nd CALL
INTELIGENT INDUSTRIAL SYSTEM FOR AUTOMATED TESTING OF TRAIN WHEELS
Název projektu | INTELIGENT INDUSTRIAL SYSTEM FOR AUTOMATED TESTING OF TRAIN WHEELS |
---|---|
Project identification code | TA02010733 |
Project period | leden 2012 - prosinec 2015 |
Other recipient | Czech Technical University in Prague (ČVUT FEL Praha) |
Project description | The main goal of the project is to design a sophisticated system for nondestructive testing of railway wheels using the magnetic particle method. |
FOURTH PUBLIC TENDER IN RESEARCH AND EXPERIMENTAL DEVELOPMENT FOR DONATION IN 2014 FOR PROGRAM TO SUPPORT APPLIED RESEARCH AND EXPERIMENTAL DEVELOPMENT, ALPHA PROGRAM
Early ultrasound detection of breast cancer
Název projektu | Early ultrasound detection of breast cancer |
---|---|
Project identification code | TA04011392 |
Project period | 1.7.2014 - 31.12.2017 |
Other recipient | Medico spol. s.r.o., Dunovského 330/13, 149 00 Praha 4 |
Project description | The goal of the project is to develop a new ultrasound diagnostic devices (UZ), which will allow early detection of breast cancer and reduce the need for using ionizing radiation during the examination. The goal is to eliminate disatvantages of an current ultrasonic diagnostic apparatus in the diagnosis of breast cancer, that prevents its use. The newly developed ultrasound probe allows better detection of characteristic bearings including microcalcifications. Another goal is to create a certified methods of a sonographic examination of the breast, used in clinical practice. |
Results | The project ended successfully in 2022 |
AUTOMATIC EVALUATION OF VIDEOKYMOGRAPHIC RECORDINGS FOR EARLY DIAGNOSIS AND PREVENTION OF VOCAL FOLD TUMORS
Název projektu | AUTOMATIC EVALUATION OF VIDEOKYMOGRAPHIC RECORDINGS FOR EARLY DIAGNOSIS AND PREVENTION OF VOCAL FOLD TUMORS |
---|---|
Project identification code | TA04010877 |
Project period | 1.7.2014 - 31.12.2017 |
Main recipient | Medico spol. s.r.o., Dunovského 330/13, 149 00 Praha 4 |
Other recipient | STARMANS Electronics, s.r.o., V Zahradách 836/24, Praha 8 |
Project description | The goal of the project is to develop a sophisticated software for videokymography (VKG) which will enable automatic evaluation of medical videokymographic recordings of vibrating vocal folds and arrive at correct medical diagnosis. Further goal is to develop a certified method of VKG evaluation to be used in clinical practice. |
Thermal nano insulation for automotive, aviation and aeronautics.
Název projektu | Thermal nano insulation for automotive, aviation and aeronautics. |
---|---|
Project identification code | TH04020189 |
Project description | The objective of the project is thermal nano-based R & D nano insulation for automotive, aviation and aeronautice. |
Other recipient | MOLECULAR CYBERNETICS, s.r.o. |
Results | The project ended successfully. Silicate micro and nanobubbles (hollow balls) suitable for other research, for production of thermo-insulation, with safety against fire, for many other purposes was produced. Semi-production of micro a nano nanobubles was built. Patented product of thermal insulation was produced in 2022. |
MPO TRIO III.
Název projektu | Therapeutic ultrasound fully new parameters |
---|---|
Project identification code | MPO TRIO FV30393 |
Other participants | Czech Technical University in Prague (ČVUT FBMI) |
Project description | Current therapeutic ultrasonic devices most often use piezoelectric transducers and electronic generators. The reason is the possibility of low-cost solution of the electronics and of piezoelectric ultrasonic probes. The ultrasonic probes are either single-frequency and exchange or multifrequency ones. The disadvantage of the conventional probes is that they do not allow automatic alteration and adjustment of the ultrasonic energy to a specific tissue site in terms of both position, depth and time. The new solution, which will be developed, offers the possibilities analogous to those of the diagnostic US. Solution with powerful programmable generator will be developed in multichanging design allowing pseudocontinuous excitation. It will be possible to deflect, focus and cyclically shift the energy focus of the therapeutic beam, using a linear scan, sector scan, focusing and a combination of these options. The control process will allow to change the dose, frequencies, or it will be possible to use the multi-frequency mode. Thanks to that both resonance mode and the mode of suppressed resonance will be introduced which will on the contrary allow to eliminate the energy nodes. Another significant upgrade from the current state will be the application of acoustic waveguides in the form of shaped inserts made directly to the contact application on the body part where the therapeutic dose of the ultrasonic energy should be applied. Acoustic matching shape conversion lens of ultrasonic probes will be implemented using 3D printing from medically approved biocompatible materials. In this way and with the defined objectives of search and development a prototype of breakthrough type of therapeutic US will be created. It will be patented and brought to the precompetetive stage with preclinical and clinical validation based on defined objectives. This prototype will be promptly certified in the class of IIa of medical devices and launched for use and application. |
3D printed diamond composite components for more efficient energetics
Název projektu | 3D printed diamond composite components for more efficient energetics |
---|---|
Project identification code | TK02020094 |
Project description | The (main) aim of the project is the R & D of 3D printed pyrolysed diamond cooling elements for high power generation. Its achievement will be demonstrated by the pilot plant 3D print of the composite diamond with a protection by the utility model. The project implements R&D of diamond cooling elements. Milestones of each stage will be functional samples and a prototype of a 3D printed diamond cooling element. The deadline is 06/2023. |
Other recipients | Institute of Physics AS CR, v.v.i. (Academy of Science Czech Republic) |
Lithographic ultrasonic arrays from intelligent materials for Industry 4.0
Název projektu | Lithographic ultrasonic arrays from intelligent materials for Industry 4.0 |
---|---|
Project identification code | FW01010279 |
Project description | The aim of the project is the R&D of lithographic 2D fields of ultrasonic transducers from smart materials for cyber-physical systems. |
Other recipients | Institute of Physics AS CR, v.v.i. (Academy of Science Czech Republic) |